In accordance with Florida Statute §166.0451, the below inventory list of properties appropriate for use as affordable housing has been reviewed and adopted by the Rockledge City Council via Resolution 2023-891. This list may be amended from time to time.
TAX ACCOUNT
| PARCEL ID | SITE ADDRESS | ZONING | STATUS |
---|
2508369 | 25-36-15-00-514 | Unknown | IP | Improved |
2507257 | 25-36-10-00-14 | Unknown | R2 | Improved |
2508253 | 25-36-14-00-511 | Unknown | R2 | Improved |
2503162 | 25-36-04-77-6-2 | Unknown | C1 | Vacant |
2507270 | 25-36-10-00-257 | Unknown | IP | Vacant |
2508310 | 25-36-15-00-38 | Unknown | IP | Vacant |
2508348 | 25-36-15-00-253 | Unknown | IP | Vacant |
2508349 | 25-36-15-00-253.1 | Unknown | IP | Vacant |
2502678 | 25-36-04-00-251 | Unknown | M1 | Vacant |
2502811 | 25-36-04-00-753 | Unknown | M2 | Vacant |
2502488 | 25-36-03-53-E-1.01 | Unknown | R2 | Vacant |
2503348 | 25-36-05-00-1 | Unknown | R2 | Vacant |
2503370 | 25-36-05-00-25 | 1109 S. Fiske Blvd. | R2 | Vacant |
2503880 | 25-36-05-08-B | Unknown | R2 | Vacant |
2506634 | 25-36-09-54-A | Unknown | R2 | Vacant |
2507114 | 25-36-09-81-*-A | Unknown | R2 | Vacant |
2507113 | 25-36-09-80-B | Unknown | R2A | Vacant |
2503264 | 25-36-04-81-A-18 | 812 Angela Ave. | R3 | Vacant |
2502761 | 25-36-04-00-523 | Unknown | RMU | Vacant |
2503453 | 25-36-05-00-762 | Unknown | RMU | Vacant |
2505966 | 25-36-09-00-270 | Unknown | RMU | Vacant |
2522308 | 25-36-15-00-260 | Unknown |
| Vacant |